Of Record Media Inc.
Municipalities and police services publish constantly — agendas, minutes, budgets, development files, surveillance policy. Almost none of it is legible. We read the documents in full, reconcile every figure against the totals they themselves print, and withhold anything that doesn't reconcile rather than publish a confident error.
No rankings, endorsements or advertising. Ever.
Make the record legible; leave the conclusions to residents.
Counted from the record on 23 October 2026
Each is built from the same rule and published at its own address. Every figure below is counted from the database behind that site, at the moment this page was built.
The flagship
miltonrecord.ca
One town, in as much depth as the documents allow. Applications on the map, every motion by mover and seconder, the budget line by line, and everyone on the October ballot answering the same questions.
The network
[area].ofrecord.ca
269 further municipalities, each with its own site, built from one set of code so every town is held to the same rules. Coverage is stated per town, never in aggregate.
The method is the product. It is four rules, and the third is the one that costs us numbers.
Not a summary, not a headline. Agendas, minutes, budgets and planning files are read in full, every morning.
A figure is published only when it matches the total the document itself prints. Nothing is inferred to make a column add up.
Anything that fails is dropped and counted, and the count is published. A confident error is worse than a stated gap.
Every mistake goes on a corrections page and stays there. Corrections are made within 48 hours of being reported.
140 live, 133 gathering, 170 not started, of 443. Live is a published record you can read today. Gathering means the sources are being read daily and the record is being built or reviewed — the figures grow as it fills. Not started means nothing of ours has touched it yet; those are folded under each region — open the line to see them. A starred status has a note; hover it. Within each region the regional council is listed first, then its towns. A dot means the source is watched and not yet read; a blank means we hold nothing there.
| Municipality | Status | Decisions | Votes | Council | Applications | Candidates | Watching | |
|---|---|---|---|---|---|---|---|---|
Bruce County5 live · 4 gathering · 9 in all | ||||||||
| Bruce County regional council | Live | 972 | 22 | 89 | ask | |||
| Arran-Elderslie | Gathering | 3,856 | 113 | 7 | 54 | ask | ||
| Brockton | Gathering | · | · | · | ask | |||
| Huron-Kinloss | Live | 3,469 | 7 | 65 | ask | |||
| Kincardine | Live | 5,120 | 11 | 130 | ask | |||
| Northern Bruce Peninsula | Gathering | 2,295 | 7 | 35 | ask | |||
| Saugeen Shores | Live | 1,177 | 9 | 57 | ask | |||
| South Bruce | Live | 1,585 | 8 | 61 | ask | |||
| South Bruce Peninsula | Gathering | 13 | 3 | ask | ||||
Dufferin County6 live · 1 gathering · 9 in all | ||||||||
| Dufferin County regional council | Live | 1,696 | 18 | 52 | ask | |||
| Amaranth | Live | 1,241 | 57 | 5 | 66 | ask | ||
| East Garafraxa | Live | 527 | 5 | 8 | 84 | ask | ||
| Grand Valley | Live | 1,908 | 62 | 6 | 32 | ask | ||
| Mono | Gathering | ask | ||||||
| Orangeville | Live | 3,275 | 23 | 8 | 57 | ask | ||
| Shelburne | Live | 763 | 71 | 7 | 96 | ask | ||
| Not started · 2 municipalities: Melancthon, Mulmur | ||||||||
Durham Region7 live · 2 gathering · 9 in all | ||||||||
| Durham Region regional council | Gathering | 50 | 10 | · | 272 | ask | ||
| Ajax | Live | 2,573 | 7 | · | · | 394 | ask | |
| Brock | Gathering | 3,830 | 78 | 8 | 6 | · | 384 | ask |
| Clarington | Live | 5,695 | 1,885 | 7 | 26 | · | 410 | ask |
| Oshawa | Live | 3,316 | 7,562 | 13 | 8 | · | 274 | ask |
| Pickering | Live | 993 | 269 | 7 | · | · | 286 | ask |
| Scugog | Live | 3,409 | 11 | 8 | · | 29 | 138 | ask |
| Uxbridge | Live | 5,306 | 7 | 12 | · | 237 | ask | |
| Whitby | Live | 11,090 | 671 | 9 | · | · | 349 | ask |
Elgin County2 live · 2 gathering · 8 in all | ||||||||
| Elgin County regional council | Live | 2,463 | 13 | 97 | ask | |||
| Aylmer | Gathering | · | ask | |||||
| Dutton Dunwich | Live | 1,591 | 3 | 31 | ask | |||
| West Elgin | Gathering | · | 12 | 75 | ask | |||
| Not started · 4 municipalities: Bayham, Central Elgin, Malahide, Southwold | ||||||||
Essex County2 live · 3 gathering · 8 in all | ||||||||
| Amherstburg | Gathering | · | · | 10 | · | ask | ||
| Kingsville | Gathering | · | · | · | ask | |||
| LaSalle | Live | 3,581 | 20 | 8 | 115 | ask | ||
| Lakeshore | Live | 2,897 | 2,915 | 9 | 113 | ask | ||
| Tecumseh | Gathering | 2,892 | 7 | 125 | ask | |||
| Not started · 3 municipalities: Essex County (regional council), Essex, Leamington | ||||||||
Frontenac County2 live · 1 gathering · 5 in all | ||||||||
| Frontenac County regional council | Gathering | 5,426 | 5 | 41 | ask | |||
| North Frontenac | Live | 211 | 7 | ask | ||||
| South Frontenac | Live | 6,397 | 10 | 9 | ask | |||
| Not started · 2 municipalities: Central Frontenac, Frontenac Islands | ||||||||
Grey County5 live · 5 gathering · 10 in all | ||||||||
| Grey County regional council | Live | 1,361 | 23 | 10 | 173 | ask | ||
| Blue Mountains | Gathering | 23 | 86 | ask | ||||
| Chatsworth | Live | 1,890 | 5 | 129 | ask | |||
| Georgian Bluffs | Gathering | 1,143 | 6 | 12 | 85 | ask | ||
| Grey Highlands | Gathering | 7 | 38 | ask | ||||
| Hanover | Gathering | · | 7 | 104 | ask | |||
| Meaford | Gathering | 5,124 | 9 | 82 | ask | |||
| Owen Sound | Live | 1,208 | 9 | · | 173 | ask | ||
| Southgate | Live | 1,843 | 374 | 7 | 7 | 140 | ask | |
| West Grey | Live | 1,139 | 7 | 64 | ask | |||
Haliburton County3 live · 2 gathering · 5 in all | ||||||||
| Haliburton County regional council | Live | 1,762 | 7 | 7 | 90 | ask | ||
| Algonquin Highlands | Gathering | 6,254 | 5 | 74 | ask | |||
| Dysart et al | Gathering | 3,795 | 7 | 113 | ask | |||
| Highlands East | Live | 3,420 | 5 | 39 | ask | |||
| Minden Hills | Live | 1,185 | 77 | 7 | 84 | ask | ||
Halton Region3 live · 2 gathering · 5 in all | ||||||||
| Halton Region regional council | Gathering | 823 | 24 | 1,147 | ask | |||
| Burlington | Live | 7,012 | 4,691 | 7 | 6 | · | 274 | ask |
| Halton Hills | Gathering | 1,854 | 173 | 14 | 11 | 33 | 431 | ask |
| Milton | Live | 618 | 151 | 10 | 181 | 47 | 482 | ask |
| Oakville | Live | 12,135 | 187 | 16 | 105 | · | 1,575 | ask |
Hastings County4 live · 9 gathering · 15 in all | ||||||||
| Hastings County regional council | Gathering | 1,836 | 14 | 21 | 75 | ask | ||
| Bancroft | Gathering | 5,721 | 10 | 74 | ask | |||
| Carlow/Mayo | Gathering | · | ask | |||||
| Centre Hastings | Gathering | 6 | 9 | ask | ||||
| Deseronto | Live | 1,176 | 5 | 75 | ask | |||
| Faraday | Live | 1,010 | 4 | 38 | ask | |||
| Hastings Highlands | Gathering | 8 | 6 | 148 | ask | |||
| Limerick | Gathering | 778 | 5 | 36 | ask | |||
| Madoc | Gathering | · | · | ask | ||||
| Marmora and Lake | Live | 1,397 | 6 | 67 | ask | |||
| Tudor and Cashel | Gathering | ask | ||||||
| Tweed | Live | 3,586 | 5 | 94 | ask | |||
| Wollaston | Gathering | 4 | 49 | ask | ||||
| Not started · 2 municipalities: Stirling-Rawdon, Tyendinaga | ||||||||
Huron County1 live · 3 gathering · 10 in all | ||||||||
| Bluewater | Gathering | 10 | 19 | ask | ||||
| Central Huron | Gathering | 78 | 8 | 110 | ask | |||
| Goderich | Live | 4,338 | 14 | 15 | 124 | ask | ||
| South Huron | Gathering | · | · | 8 | 140 | ask | ||
| Not started · 6 municipalities: Huron County (regional council), Ashfield-Colborne-Wawanosh, Howick, Huron East, Morris-Turnberry, North Huron | ||||||||
Lambton County3 live · 4 gathering · 12 in all | ||||||||
| Lambton County regional council | Gathering | 8 | 38 | ask | ||||
| Brooke-Alvinston | Gathering | ask | ||||||
| Lambton Shores | Live | 1,932 | 395 | 9 | 14 | 175 | ask | |
| Petrolia | Gathering | 406 | 8 | 33 | ask | |||
| Point Edward | Live | 2,658 | 34 | 6 | 26 | ask | ||
| Sarnia | Gathering | 467 | 10 | 23 | ask | |||
| Warwick | Live | 4,710 | 5 | 32 | ask | |||
| Not started · 5 municipalities: Dawn-Euphemia, Enniskillen, Oil Springs, Plympton-Wyoming, St. Clair | ||||||||
Lanark County4 live · 3 gathering · 9 in all | ||||||||
| Lanark County regional council | Gathering | 7 | 12 | 41 | ask | |||
| Beckwith | Gathering | 1,590 | 3 | 38 | ask | |||
| Carleton Place | Live | 3,290 | 7 | 7 | 112 | ask | ||
| Drummond/North Elmsley | Gathering | 3 | ask | |||||
| Lanark Highlands | Live | 1,164 | 5 | 84 | ask | |||
| Montague | Live | 532 | 4 | 35 | ask | |||
| Perth | Live | 1,722 | 4 | 92 | ask | |||
| Not started · 2 municipalities: Mississippi Mills, Tay Valley | ||||||||
Leeds and Grenville1 live · 4 gathering · 11 in all | ||||||||
| Augusta | Live | 537 | 5 | 103 | ask | |||
| Elizabethtown-Kitley | Gathering | 3,232 | 5 | 10 | ask | |||
| North Grenville | Gathering | 1,470 | 6 | 132 | ask | |||
| Rideau Lakes | Gathering | 4,453 | 212 | 10 | 143 | ask | ||
| Westport | Gathering | 3 | ask | |||||
| Not started · 6 municipalities: Leeds and Grenville (regional council), Athens, Edwardsburgh/Cardinal, Front of Yonge, Leeds and the Thousand Islands, Merrickville-Wolford | ||||||||
Lennox and Addington2 live · 3 gathering · 5 in all | ||||||||
| Lennox and Addington regional council | Gathering | 2,393 | 11 | 34 | ask | |||
| Addington Highlands | Live | 3,928 | 10 | 64 | ask | |||
| Greater Napanee | Gathering | · | 62 | ask | ||||
| Loyalist | Live | 1,417 | 8 | 56 | ask | |||
| Stone Mills | Gathering | · | · | ask | ||||
Middlesex County4 live · 3 gathering · 9 in all | ||||||||
| Middlesex County regional council | Live | 1,736 | 10 | 83 | ask | |||
| Adelaide Metcalfe | Live | 1,646 | 6 | 33 | ask | |||
| Lucan Biddulph | Gathering | 1,565 | 5 | 38 | ask | |||
| Middlesex Centre | Live | 3,225 | 9 | 10 | 18 | 132 | ask | |
| North Middlesex | Gathering | 866 | 2 | 19 | ask | |||
| Southwest Middlesex | Gathering | 1,278 | 8 | 9 | 93 | ask | ||
| Thames Centre | Live | 1,830 | 8 | 19 | ask | |||
| Not started · 2 municipalities: Newbury, Strathroy-Caradoc | ||||||||
Muskoka District1 live · 6 gathering · 7 in all | ||||||||
| Muskoka District regional council | Gathering | ask | ||||||
| Bracebridge | Gathering | 9,863 | 8 | 38 | ask | |||
| Georgian Bay | Gathering | 91 | 46 | ask | ||||
| Gravenhurst | Gathering | · | · | ask | ||||
| Huntsville | Live | 741 | 9 | 116 | ask | |||
| Lake of Bays | Gathering | 1,633 | 7 | 6 | ask | |||
| Muskoka Lakes | Gathering | 10 | 87 | ask | ||||
Niagara Region7 live · 6 gathering · 13 in all | ||||||||
| Niagara Region regional council | Live | 4,871 | 24 | 95 | ask | |||
| Fort Erie | Live | 10,378 | 74 | 7 | · | · | 308 | ask |
| Grimsby | Live | 14,719 | 1,737 | 11 | 13 | 31 | 287 | ask |
| Lincoln | Live | 3,362 | 91 | 9 | 82 | ask | ||
| Niagara Falls | Live | 2,297 | 491 | 12 | 71 | · | 238 | ask |
| Niagara-on-the-Lake | Gathering | 945 | 16 | 10 | 72 | ask | ||
| Pelham | Live | 5,815 | 3,616 | 12 | · | · | 329 | ask |
| Port Colborne | Live | 2,049 | 57 | 13 | · | 29 | 75 | ask |
| St. Catharines | Gathering | · | · | · | 50 | ask | ||
| Thorold | Gathering | 916 | 6 | 12 | · | 250 | ask | |
| Wainfleet | Gathering* | · | · | · | · | · | ask | |
| Welland | Gathering* | · | 3 | 8 | · | 191 | ask | |
| West Lincoln | Gathering | 784 | 8 | 8 | · | 348 | ask | |
Northumberland County6 live · 1 gathering · 8 in all | ||||||||
| Northumberland County regional council | Live | 2,363 | 7 | 107 | ask | |||
| Alnwick/Haldimand | Live | 451 | 5 | 105 | ask | |||
| Brighton | Live | 10,204 | 8 | · | 152 | ask | ||
| Cobourg | Live | 2,756 | 186 | 7 | 136 | ask | ||
| Cramahe | Gathering | 4,000 | 9 | 3 | 50 | 102 | ask | |
| Port Hope | Live | 2,602 | 68 | 10 | 42 | ask | ||
| Trent Hills | Live | 4,462 | 7 | 75 | ask | |||
| Not started · 1 municipality: Hamilton Township | ||||||||
Oxford County3 live · 5 gathering · 9 in all | ||||||||
| Oxford County regional council | Gathering | · | · | 14 | · | ask | ||
| Blandford-Blenheim | Live | 397 | 5 | 85 | ask | |||
| Ingersoll | Gathering | · | · | ask | ||||
| Norwich | Gathering | · | ask | |||||
| South-West Oxford | Gathering | ask | ||||||
| Tillsonburg | Gathering | 5,340 | 7 | 76 | ask | |||
| Woodstock | Live | 374 | 8 | 29 | ask | |||
| Zorra | Live | 2,449 | 4 | 76 | ask | |||
| Not started · 1 municipality: East Zorra-Tavistock | ||||||||
Peel Region4 live · 0 gathering · 4 in all | ||||||||
| Peel Region regional council | Live | 3,561 | 2,404 | 26 | · | 304 | ask | |
| Brampton | Live | 2,259 | 910 | 13 | 504 | · | 432 | ask |
| Caledon | Live | 2,644 | 2,500 | 8 | 73 | 37 | 90 | ask |
| Mississauga | Live | 5,425 | 12,701 | 13 | 258 | · | 322 | ask |
Perth County3 live · 2 gathering · 5 in all | ||||||||
| Perth County regional council | Live | 2,801 | 11 | 27 | ask | |||
| North Perth | Gathering | · | · | · | ask | |||
| Perth East | Gathering | · | · | · | ask | |||
| Perth South | Live | 1,574 | 8 | 10 | ask | |||
| West Perth | Live | 5,052 | 13 | 45 | ask | |||
Peterborough County1 live · 2 gathering · 9 in all | ||||||||
| Cavan Monaghan | Gathering | 1,536 | · | 115 | ask | |||
| Otonabee-South Monaghan | Gathering | 3,593 | 5 | ask | ||||
| Trent Lakes | Live | 5,418 | 250 | 5 | 5 | 16 | 161 | ask |
| Not started · 6 municipalities: Peterborough County (regional council), Asphodel-Norwood, Douro-Dummer, Havelock-Belmont-Methuen, North Kawartha, Selwyn | ||||||||
Prescott and Russell3 live · 4 gathering · 9 in all | ||||||||
| Casselman | Live | 254 | 5 | 78 | ask | |||
| Champlain | Live | 1,361 | 8 | 70 | ask | |||
| Clarence-Rockland | Gathering | ask | ||||||
| East Hawkesbury | Gathering | 925 | 4 | 18 | ask | |||
| Hawkesbury | Gathering | 1,119 | 7 | 53 | ask | |||
| Russell | Gathering | 148 | 5 | 85 | ask | |||
| The Nation | Live | 600 | 2 | 46 | ask | |||
| Not started · 2 municipalities: Prescott and Russell (regional council), Alfred and Plantagenet | ||||||||
Renfrew County2 live · 4 gathering · 18 in all | ||||||||
| Admaston/Bromley | Gathering | ask | ||||||
| Deep River | Gathering | 1,112 | 7 | 67 | ask | |||
| Greater Madawaska | Gathering | 50 | 5 | 39 | ask | |||
| Madawaska Valley | Live | 5,248 | 12 | 64 | ask | |||
| McNab/Braeside | Gathering | 18 | ask | |||||
| Whitewater Region | Live | 2,668 | 8 | 28 | ask | |||
Not started · 12 municipalitiesRenfrew County (regional council), Arnprior, Bonnechere Valley, Brudenell, Lyndoch and Raglan, Head, Clara and Maria, Horton, Killaloe, Hagarty and Richards, Laurentian Hills, Laurentian Valley, North Algona Wilberforce, Petawawa, Renfrew | ||||||||
Simcoe County9 live · 6 gathering · 17 in all | ||||||||
| Simcoe County regional council | Gathering | 6,386 | 55 | 2 | ask | |||
| Bradford West Gwillimbury | Live | 2,426 | 135 | 9 | 93 | ask | ||
| Clearview | Live | 858 | 7 | 100 | ask | |||
| Collingwood | Live | 2,287 | 81 | 10 | 154 | ask | ||
| Innisfil | Live | 1,623 | 95 | 10 | 289 | ask | ||
| Midland | Live | 2,211 | 254 | 11 | 44 | 29 | 107 | ask |
| New Tecumseth | Gathering | 716 | 10 | · | 108 | ask | ||
| Oro-Medonte | Gathering | ask | ||||||
| Penetanguishene | Gathering | 4,979 | 8 | 6 | ask | |||
| Ramara | Live | 2,201 | 2 | 81 | ask | |||
| Severn | Live | 563 | 2 | 18 | 24 | 154 | ask | |
| Springwater | Live | 3,318 | 4 | 69 | ask | |||
| Tay | Gathering | 1,752 | 7 | 68 | ask | |||
| Tiny | Gathering | 419 | · | · | 78 | ask | ||
| Wasaga Beach | Live | 4,264 | 746 | 7 | 50 | ask | ||
| Not started · 2 municipalities: Adjala-Tosorontio, Essa | ||||||||
Stormont, Dundas and Glengarry3 live · 3 gathering · 7 in all | ||||||||
| North Dundas | Live | 3,519 | 5 | 36 | ask | |||
| North Glengarry | Gathering | 1,069 | 6 | 7 | 73 | ask | ||
| North Stormont | Gathering | 6 | 48 | ask | ||||
| South Dundas | Live | 1,605 | 4 | 38 | ask | |||
| South Glengarry | Live | 2,192 | 5 | 19 | ask | |||
| South Stormont | Gathering | 1,519 | 5 | 70 | ask | |||
| Not started · 1 municipality: Stormont, Dundas and Glengarry (regional council) | ||||||||
Waterloo Region4 live · 4 gathering · 8 in all | ||||||||
| Waterloo Region regional council | Live | 4,136 | 27 | 8 | 252 | ask | ||
| Cambridge | Live | 3,106 | 17,060 | 10 | · | 60 | 367 | ask |
| Kitchener | Live | 1,688 | 623 | 12 | 80 | 86 | 126 | ask |
| North Dumfries | Gathering* | · | · | 7 | 26 | · | ask | |
| Waterloo | Gathering* | · | · | · | · | · | ask | |
| Wellesley | Gathering | 488 | 5 | 5 | 6 | 316 | ask | |
| Wilmot | Live | 2,225 | 22 | 6 | · | · | 347 | ask |
| Woolwich | Gathering | 6 | 2 | · | 19 | 313 | ask | |
Wellington County3 live · 2 gathering · 8 in all | ||||||||
| Wellington County regional council | Live | 1,546 | 17 | 40 | 153 | ask | ||
| Centre Wellington | Live | 2,451 | 46 | 7 | 27 | 146 | ask | |
| Erin | Gathering | 1,464 | 105 | 6 | 70 | ask | ||
| Mapleton | Gathering | · | 25 | ask | ||||
| Minto | Live | 3,067 | 7 | 45 | ask | |||
| Not started · 3 municipalities: Guelph/Eramosa, Puslinch, Wellington North | ||||||||
York Region6 live · 4 gathering · 10 in all | ||||||||
| York Region regional council | Live | 2,126 | 16 | · | · | 273 | ask | |
| Aurora | Live | 3,660 | 6,266 | 10 | 50 | · | 436 | ask |
| East Gwillimbury | Gathering | 550 | · | · | 66 | ask | ||
| Georgina | Live | 5,569 | 7 | · | · | 529 | ask | |
| King | Gathering | 689 | 6 | 10 | · | · | 516 | ask |
| Markham | Live | 11,076 | 162 | 14 | 337 | · | 424 | ask |
| Newmarket | Gathering | 9,535 | 1,920 | 9 | 55 | · | 707 | ask |
| Richmond Hill | Live | 4,486 | 982 | 13 | 3 | · | 128 | ask |
| Vaughan | Gathering | 657 | 10 | 751 | 65 | ask | ||
| Whitchurch-Stouffville | Live | 4,833 | 14 | 7 | 13 | 147 | ask | |
Single-tier municipalities31 live · 33 gathering · 172 in all | ||||||||
| Armstrong | Gathering | 4 | ask | |||||
| Assiginack | Live | 62 | 5 | 27 | ask | |||
| Atikokan | Gathering | · | 79 | ask | ||||
| Barrie | Live | 3,540 | 309 | 12 | 56 | 143 | ask | |
| Blind River | Gathering | 1,578 | 6 | 66 | ask | |||
| Brant County | Live | 5,740 | 8,036 | 16 | 7 | 12 | 224 | ask |
| Brantford | Live | 5,696 | 12,228 | 20 | 102 | 121 | ask | |
| Brockville | Gathering | 4,223 | 1,327 | 10 | 20 | ask | ||
| Callander | Gathering | ask | ||||||
| Chapple | Gathering | 1,640 | 4 | 3 | ask | |||
| Cochrane | Gathering | · | · | · | ask | |||
| Cornwall | Live | 2,518 | 14 | 129 | ask | |||
| Dryden | Live | 1,095 | 40 | 7 | 128 | ask | ||
| East Ferris | Live | 2,704 | 5 | 63 | ask | |||
| Elliot Lake | Gathering | 78 | 8 | 4 | 88 | ask | ||
| Englehart | Gathering | 36 | ask | |||||
| Espanola | Gathering | · | · | · | ask | |||
| Fauquier-Strickland | Gathering | 1,472 | 5 | 3 | ask | |||
| Fort Frances | Gathering | 45 | 15 | 38 | ask | |||
| French River | Live | 1,857 | 9 | 89 | 58 | ask | ||
| Gore Bay | Live | 1,608 | 14 | 35 | ask | |||
| Greater Sudbury | Live | 6,959 | 1,725 | 16 | 29 | 137 | ask | |
| Greenstone | Gathering | 10 | 16 | 72 | ask | |||
| Guelph | Live | 6,296 | 14,511 | 15 | 23 | 163 | ask | |
| Haldimand County | Live | 2,207 | 9 | 126 | ask | |||
| Hamilton | Live | 6,677 | 17 | 9 | · | 763 | ask | |
| Hearst | Live | 91 | 7 | 57 | ask | |||
| Hornepayne | Gathering | 576 | · | 37 | ask | |||
| Hudson | Gathering | 29 | ask | |||||
| Huron Shores | Gathering | 1,857 | 69 | 9 | 58 | ask | ||
| Ignace | Gathering | 4,017 | 9 | 76 | ask | |||
| Iroquois Falls | Gathering | 3,401 | 7 | ask | ||||
| Kapuskasing | Live | 1,312 | 42 | 11 | 4 | ask | ||
| Kawartha Lakes | Live | 13,048 | 166 | 10 | · | 205 | ask | |
| Kenora | Live | 730 | 44 | 7 | 97 | ask | ||
| Kingston | Live | 5,538 | 4,799 | 14 | 416 | 126 | ask | |
| Kirkland Lake | Gathering | · | · | · | ask | |||
| London | Live | 13,328 | 5,939 | 16 | 203 | ask | ||
| Machar | Gathering | 57 | 5 | 14 | ask | |||
| Manitouwadge | Live | 1,180 | 7 | 74 | ask | |||
| McDougall | Gathering | 92 | 5 | 89 | ask | |||
| Moonbeam | Gathering | · | ask | |||||
| Norfolk County | Live | 5,368 | 112 | 14 | 103 | ask | ||
| North Bay | Live | 2,006 | 614 | 11 | 63 | ask | ||
| Oliver Paipoonge | Gathering | 217 | 5 | 42 | ask | |||
| Orillia | Live | 972 | 10 | 70 | ask | |||
| Ottawa | Live | 5,965 | 25 | 882 | 186 | ask | ||
| Perry | Gathering | · | 6 | 89 | ask | |||
| Prescott | Live | 1,479 | 9 | 46 | ask | |||
| Prince Edward County | Live | 4,032 | 18 | ask | ||||
| Quinte West | Gathering | 386 | 13 | 81 | ask | |||
| Schreiber | Gathering | 8 | · | 73 | ask | |||
| Shuniah | Live | 2,338 | 5 | ask | ||||
| Smiths Falls | Gathering | · | 13 | · | ask | |||
| Smooth Rock Falls | Gathering | 830 | 7 | 86 | ask | |||
| St. Thomas | Live | 1,754 | 8 | 82 | ask | |||
| Stratford | Live | 2,885 | 77 | 11 | 110 | ask | ||
| Temiskaming Shores | Gathering | 228 | 7 | 91 | ask | |||
| Terrace Bay | Gathering | 1,186 | 6 | 38 | ask | |||
| The Archipelago | Gathering | 1,611 | 9 | 93 | ask | |||
| Thunder Bay | Live | 5,244 | 2,266 | 13 | 11 | 86 | ask | |
| Timmins | Gathering | 953 | · | 76 | ask | |||
| Toronto | Live | 19,721 | 610,768 | 94 | 2,337 | 183 | ask | |
| Wawa | Gathering | 5,012 | 7 | 32 | ask | |||
Not started · 108 municipalitiesAlberton, Armour, Baldwin, Belleville, Billings, Black River-Matheson, Bonfield, Brethour, Bruce Mines, Burk's Falls, Burpee and Mills, Calvin, Carling, Casey, Central Manitoulin, Chamberlain, Chapleau, Charlton and Dack, Chatham-Kent, Chisholm, Cobalt, Cockburn Island, Coleman, Conmee, Dawson, Dorion, Dubreuilville, Ear Falls, Emo, Evanturel, Gananoque, Gauthier, Gillies, Gordon/Barrie Island, Harley, Harris, Hilliard, Hilton, Hilton Beach, James, Jocelyn, Johnson, Joly, Kearney, Kerns, Killarney, La Vallee, Laird, Lake of the Woods, Lappe, Larder Lake, Latchford, Macdonald, Meredith and Aberdeen Additional, Machin, Magnetawan, Marathon, Markstay-Warren, Matachewan, Mattawa, Mattawan, Mattice-Val Cote, McGarry, McKellar, McMurrich/Monteith, Moosonee, Morley, Nairn and Hyman, Neebing, Nipigon, Nipissing, Northeastern Manitoulin and the Islands, O'Connor, Opasatika, Papineau-Cameron, Parry Sound, Pembroke, Peterborough, Pickle Lake, Plummer Additional, Powassan, Prince, Rainy River, Red Lake, Red Rock, Ryerson, Sables-Spanish Rivers, Sault Ste. Marie, Seguin, Sioux Lookout, Sioux Narrows-Nestor Falls, South Algonquin, South River, Spanish, St. Joseph, St. Marys, St.-Charles, Strong, Sundridge, Tarbutt, Tehkummah, Temagami, Thessalon, Thornloe, Val Rita-Harty, West Nipissing, White River, Whitestone, Windsor | ||||||||
Coverage is stated per municipality, never in aggregate. If your town is not started, ask — the work is bounded and the method is the same for every council.